Index of /ontologies/owl
Name Last modified Size Description
*.obo 31-Jan-2007 11:04 0
AAO 23-Jun-2008 13:20 662K
AAO.owl 23-Jun-2008 13:20 662K
BILA 12-Aug-2008 22:44 95K
BILA.owl 12-Aug-2008 22:44 95K
BOOTStrep 29-Nov-2008 23:48 365K
BOOTStrep.owl 29-Nov-2008 23:48 365K
BP_XP_CC 17-Jun-2008 20:43 259K
BP_XP_CC.owl 17-Jun-2008 20:43 259K
BP_XP_CL 30-May-2008 09:26 361K
BP_XP_CL.owl 30-May-2008 09:26 361K
BSPO 01-May-2008 20:59 109K
BSPO.owl 01-May-2008 20:59 109K
BTO 23-Sep-2008 23:50 3.8M
BTO.owl 23-Sep-2008 23:50 3.8M
CARO 01-May-2008 20:59 55K
CARO.owl 01-May-2008 20:59 55K
CHEBI 27-Nov-2008 23:42 72M
CHEBI.owl 27-Nov-2008 23:42 72M
CL 07-Oct-2008 23:27 780K
CL.owl 07-Oct-2008 23:27 780K
COG2GO 02-May-2008 10:18 37K
COG2GO.owl 02-May-2008 10:18 37K
DDANAT 30-May-2008 00:02 273K
DDANAT.owl 30-May-2008 00:02 273K
DOID 17-Nov-2008 23:49 139M
DOID.owl 17-Nov-2008 23:49 139M
EC2GO 30-Nov-2008 14:23 1.4M
EC2GO.owl 30-Nov-2008 14:23 1.4M
ECO 30-May-2008 00:04 119K
ECO.owl 30-May-2008 00:04 119K
EGAD2GO 02-May-2008 10:18 24K
EGAD2GO.owl 02-May-2008 10:18 24K
EHDA 01-May-2008 23:02 8.7M
EHDA.owl 01-May-2008 23:02 8.7M
EHDAA 01-May-2008 23:01 1.2M
EHDAA.owl 01-May-2008 23:01 1.2M
EMAP 01-May-2008 22:29 7.2M
EMAP.owl 01-May-2008 22:29 7.2M
ENVO 25-Nov-2008 23:45 2.0M
ENVO.owl 25-Nov-2008 23:45 2.0M
EO 02-May-2008 06:31 522K
EO.owl 02-May-2008 06:31 522K
EV 01-May-2008 22:29 354K
EV.owl 01-May-2008 22:29 354K
FAO 01-May-2008 23:01 80K
FAO.owl 01-May-2008 23:01 80K
FBbi 01-May-2008 23:02 88K
FBbi.owl 01-May-2008 23:02 88K
FBbt 13-Jun-2008 14:41 4.8M
FBbt.owl 13-Jun-2008 14:41 4.8M
FBcv 16-May-2008 21:08 430K
FBcv.owl 16-May-2008 21:08 430K
FBdv 01-May-2008 22:30 136K
FBdv.owl 01-May-2008 22:30 136K
FBsp 01-May-2008 22:30 3.1M
FBsp.owl 01-May-2008 22:30 3.1M
FIX 01-May-2008 22:29 629K
FIX.owl 01-May-2008 22:29 629K
FMA 01-May-2008 23:01 43M
FMA.owl 01-May-2008 23:01 43M
GAZ 26-Nov-2008 16:02 125M
GAZ.owl 26-Nov-2008 16:02 125M
GENPROTECGO 02-May-2008 10:18 103K
GENPROTECGO.owl 02-May-2008 10:18 103K
GO 01-Dec-2008 00:36 696
GO.owl 01-Dec-2008 00:36 696
GO_XP_CELL 17-Apr-2007 07:25 877K
GO_XP_CELL.owl 17-Apr-2007 07:25 877K
GO_XP_INTERNAL 05-Jul-2008 16:09 4.5K
GO_XP_INTERNAL.owl 05-Jul-2008 16:09 4.5K
GO_XP_REGULATION 30-Nov-2008 08:16 57M
GO_XP_REGULATION.owl 30-Nov-2008 08:16 57M
GO_XRF_ABBS 20-Nov-2008 13:42 187K
GO_XRF_ABBS.owl 20-Nov-2008 13:42 187K
GRO 01-Dec-2008 00:36 553
GRO.owl 01-Dec-2008 00:36 553
HAMAP2GO 18-Oct-2008 14:31 1.2M
HAMAP2GO.owl 18-Oct-2008 14:31 1.2M
HP 05-Nov-2008 23:49 3.1M
HP.owl 05-Nov-2008 23:49 3.1M
HP_XP 26-Nov-2008 14:44 859K
HP_XP.owl 26-Nov-2008 14:44 859K
IDO 01-May-2008 22:28 57K
IDO.owl 01-May-2008 22:28 57K
IEV 01-May-2008 22:29 2.3M
IEV.owl 01-May-2008 22:29 2.3M
IMR 01-May-2008 23:27 35M
IMR.owl 01-May-2008 23:27 35M
INTERPRO2GO 18-Oct-2008 14:33 7.4M
INTERPRO2GO.owl 18-Oct-2008 14:33 7.4M
MA 30-Oct-2008 22:44 1.3M
MA.owl 30-Oct-2008 22:44 1.3M
MESH 13-Apr-2007 17:04 22M
MESH.owl 13-Apr-2007 17:04 22M
METACYC2GO 30-Nov-2008 14:24 1.6M
METACYC2GO.owl 30-Nov-2008 14:24 1.6M
MFO 01-May-2008 23:09 2.3M
MFO.owl 01-May-2008 23:09 2.3M
MI 29-Jul-2008 02:06 1.3M
MI.owl 29-Jul-2008 02:06 1.3M
MIPS2GO 02-May-2008 10:19 374K
MIPS2GO.owl 02-May-2008 10:19 374K
MIRO 30-Nov-2008 00:10 4.3M
MIRO.owl 30-Nov-2008 00:10 4.3M
MO 29-Nov-2008 23:50 556K
MO.owl 29-Nov-2008 23:50 556K
MOD 02-May-2008 06:32 0
MOD.owl 02-May-2008 06:32 0
MP 28-Nov-2008 01:59 10M
MP.owl 28-Nov-2008 01:59 10M
MPATH 01-May-2008 23:31 141K
MPATH.owl 01-May-2008 23:31 141K
MP_XP 30-Nov-2008 11:46 3.9M
MP_XP.owl 30-Nov-2008 11:46 3.9M
MS 26-Nov-2008 07:38 729K
MS.owl 26-Nov-2008 07:38 729K
MULTIFUN2GO 02-May-2008 10:19 275K
MULTIFUN2GO.owl 02-May-2008 10:19 275K
NCBITaxon 24-Sep-2008 01:56 0
NCBITaxon.owl 24-Sep-2008 01:56 0
NCIt 30-Nov-2008 07:40 89M
NCIt.owl 30-Nov-2008 07:40 89M
NEWT 11-Sep-2005 15:56 0
NEWT.owl 11-Sep-2005 15:56 0
NMR 20-Feb-2008 06:50 116K
NMR.owl 20-Feb-2008 06:50 116K
OBI 30-Nov-2008 07:52 2.8M
OBI.owl 30-Nov-2008 07:52 2.8M
OBO_REL 06-May-2008 04:24 32K
OBO_REL.owl 06-May-2008 04:24 32K
OBO_REL_BFO_BRIDGE 06-Nov-2008 14:16 7.7K
OBO_REL_BFO_BRIDGE.owl 06-Nov-2008 14:16 7.7K
PATO 30-Oct-2008 22:46 1.3M
PATO.owl 30-Oct-2008 22:46 1.3M
PATO_BFO_BRIDGE 02-May-2008 10:18 7.3K
PATO_BFO_BRIDGE.owl 02-May-2008 10:18 7.3K
PFAM2GO 18-Oct-2008 14:38 3.4M
PFAM2GO.owl 18-Oct-2008 14:38 3.4M
PLO 27-Jul-2008 02:05 27K
PLO.owl 27-Jul-2008 02:05 27K
PO 01-Dec-2008 00:36 535
PO.owl 01-Dec-2008 00:36 535
PRINTS2GO 18-Oct-2008 14:40 1.6M
PRINTS2GO.owl 18-Oct-2008 14:40 1.6M
PRO 14-Oct-2008 11:00 1.9M
PRO.owl 14-Oct-2008 11:00 1.9M
PRODOM2GO 18-Oct-2008 14:41 3.1K
PRODOM2GO.owl 18-Oct-2008 14:41 3.1K
PROSITE2GO 18-Oct-2008 14:41 1.4M
PROSITE2GO.owl 18-Oct-2008 14:41 1.4M
PW 29-Oct-2008 07:12 599K
PW.owl 29-Oct-2008 07:12 599K
ProPreO 30-Nov-2008 07:54 229K
ProPreO.owl 30-Nov-2008 07:54 229K
REACTOM2GO 02-May-2008 10:20 1.5M
REACTOM2GO.owl 02-May-2008 10:20 1.5M
RESID 01-May-2008 22:21 0
RESID.owl 01-May-2008 22:21 0
REX 02-May-2008 06:32 472K
REX.owl 02-May-2008 06:32 472K
RFAMGO 02-May-2008 10:20 292K
RFAMGO.owl 02-May-2008 10:20 292K
RO 01-May-2008 23:08 151K
RO.owl 01-May-2008 23:08 151K
SAO 30-Nov-2008 07:55 857K
SAO.owl 30-Nov-2008 07:55 857K
SBO 30-Nov-2008 07:55 396K
SBO.owl 30-Nov-2008 07:55 396K
SEP 17-Apr-2007 06:31 192K
SEP.owl 17-Apr-2007 06:31 192K
SMART2GO 18-Oct-2008 14:42 371K
SMART2GO.owl 18-Oct-2008 14:42 371K
SO 12-Nov-2008 10:18 1.8M
SO.owl 12-Nov-2008 10:18 1.8M
SOPHARM 30-Nov-2008 07:55 128K
SOPHARM.owl 30-Nov-2008 07:55 128K
SO_XP 10-Nov-2008 15:41 1.8M
SO_XP.owl 10-Nov-2008 15:41 1.8M
SPD 01-Oct-2008 23:27 326K
SPD.owl 01-Oct-2008 23:27 326K
SPKW2GO 18-Oct-2008 14:43 267K
SPKW2GO.owl 18-Oct-2008 14:43 267K
TADS 02-May-2008 06:44 867K
TADS.owl 02-May-2008 06:44 867K
TAIR 02-Jun-2007 18:09 493
TAIR.owl 02-Jun-2007 18:09 493
TAO 26-Nov-2008 07:40 3.5M
TAO.owl 26-Nov-2008 07:40 3.5M
TGMA 27-Aug-2008 01:16 4.9M
TGMA.owl 27-Aug-2008 01:16 4.9M
TIGR2GO 02-May-2008 10:20 87K
TIGR2GO.owl 02-May-2008 10:20 87K
TIGRFAMS2GO 12-Aug-2008 19:21 2.0M
TIGRFAMS2GO.owl 12-Aug-2008 19:21 2.0M
TO 02-May-2008 06:31 1.1M
TO.owl 02-May-2008 06:31 1.1M
TO_XP 14-Oct-2008 21:32 350K
TO_XP.owl 14-Oct-2008 21:32 350K
TRANS 14-Nov-2008 07:36 35K
TRANS.owl 14-Nov-2008 07:36 35K
TTO 14-Oct-2008 11:15 33M
TTO.owl 14-Oct-2008 11:15 33M
UBERON 28-Nov-2008 08:44 5.2M
UBERON.owl 28-Nov-2008 08:44 5.2M
UBO 11-May-2007 17:57 61K
UBO.owl 11-May-2007 17:57 61K
UMBBDENZYMEID2GO 30-Nov-2008 14:26 281K
UMBBDENZYMEID2GO.owl 30-Nov-2008 14:26 281K
UMBBDPATHWAYID2GO 30-Nov-2008 14:26 50K
UMBBDPATHWAYID2GO.owl 30-Nov-2008 14:26 50K
UO 14-Nov-2008 07:41 290K
UO.owl 14-Nov-2008 07:41 290K
WBPhenotype 28-Nov-2008 08:50 1.6M
WBPhenotype.owl 28-Nov-2008 08:50 1.6M
WBbt 31-Oct-2008 11:53 6.1M
WBbt.owl 31-Oct-2008 11:53 6.1M
WBls 02-May-2008 06:44 66K
WBls.owl 02-May-2008 06:44 66K
WP_XP 15-Oct-2008 00:18 961K
WP_XP.owl 15-Oct-2008 00:18 961K
XAO 06-Sep-2008 15:49 1.0M
XAO.owl 06-Sep-2008 15:49 1.0M
YPO 09-Sep-2008 23:44 173K
YPO.owl 09-Sep-2008 23:44 173K
ZDB 31-Jan-2007 00:24 390
ZDB.owl 31-Jan-2007 00:24 390
ZEA 02-May-2008 06:45 3.2K
ZEA.owl 02-May-2008 06:45 3.2K
ZFA 12-Nov-2008 10:29 4.3M
ZFA.owl 12-Nov-2008 10:29 4.3M
adult_mouse_anatomy 30-Oct-2008 22:44 1.3M
amphibian_anatomy 23-Jun-2008 13:20 662K
bfo 30-Nov-2008 14:22 43K
bfo.owl 30-Nov-2008 14:22 43K
bilateria_mrca 12-Aug-2008 22:44 95K
biological_process 29-Nov-2008 22:53 29M
biological_process_chebi 14-Oct-2008 20:14 2.0M
biological_process_chebi.owl 14-Oct-2008 20:14 2.0M
biological_process_xp-obol 19-Jul-2007 01:00 15M
biological_process_xp-obol.owl 19-Jul-2007 01:00 15M
biological_process_xp_cell 14-Oct-2008 18:33 381K
biological_process_xp_cell.owl 14-Oct-2008 18:33 381K
biological_process_xp_cellular_component 28-Nov-2008 11:51 423K
biological_process_xp_cellular_component.owl 28-Nov-2008 11:51 423K
biological_process_xp_chebi 14-Oct-2008 20:14 2.0M
biological_process_xp_multi_organism_process 14-Oct-2008 17:30 335K
biological_process_xp_multi_organism_process.owl 14-Oct-2008 17:30 335K
biological_process_xp_plant_anatomy 14-Oct-2008 20:05 69K
biological_process_xp_plant_anatomy.owl 14-Oct-2008 20:05 69K
biological_process_xp_regulation 30-Nov-2008 08:16 57M
biological_process_xp_regulation.owl 30-Nov-2008 08:16 57M
biological_process_xp_self 14-Oct-2008 17:20 371K
biological_process_xp_self.owl 14-Oct-2008 17:20 371K
biological_process_xp_uber_anatomy 26-Nov-2008 12:09 394K
biological_process_xp_uber_anatomy.owl 26-Nov-2008 12:09 394K
bp_xp_cell 30-May-2008 09:26 361K
bp_xp_cellular_component 17-Jun-2008 20:43 259K
brenda 23-Sep-2008 23:50 3.8M
caro 01-May-2008 20:59 55K
caro_to_bfo 02-May-2008 10:18 6.1K
caro_to_bfo.owl 02-May-2008 10:18 6.1K
cell 07-Oct-2008 23:27 780K
cellular_component 29-Nov-2008 23:30 3.4M
cellular_component_xp-obol 19-Jul-2007 01:25 15M
cellular_component_xp-obol.owl 19-Jul-2007 01:25 15M
cellular_component_xp_go 06-Sep-2008 18:44 116K
cellular_component_xp_go.owl 06-Sep-2008 18:44 116K
cellular_component_xp_self 14-Nov-2008 11:39 425K
cellular_component_xp_self.owl 14-Nov-2008 11:39 425K
cereal_anatomy 08-Nov-2008 07:47 1.0M
chebi 27-Nov-2008 23:42 72M
cob 01-May-2008 22:21 0
cog2go 02-May-2008 10:18 37K
dictyostelium_discoideum_anatomy 30-May-2008 00:02 273K
disease_ontology 17-Nov-2008 23:49 139M
ec2go 30-Nov-2008 14:23 1.4M
egad2go 02-May-2008 10:18 24K
emap 01-May-2008 22:29 7.2M
envo 25-Nov-2008 23:45 2.0M
event 01-May-2008 22:29 2.3M
evidence_code 30-May-2008 00:04 119K
evoc 01-May-2008 22:29 354K
fix 01-May-2008 22:29 629K
fly_anatomy 13-Jun-2008 14:41 4.8M
fly_development 01-May-2008 22:30 136K
fly_taxonomy 01-May-2008 22:30 3.1M
flybase_vocab 16-May-2008 21:08 430K
fma_lite 01-May-2008 23:01 43M
foo 24-Jan-2007 08:05 30
fungal_anatomy 01-May-2008 23:01 80K
gazetteer 26-Nov-2008 16:02 125M
gene_regulation 29-Nov-2008 23:48 365K
genprotec2go 02-May-2008 10:18 103K
go_to_chebi 02-May-2008 08:44 1.8M
go_to_chebi.owl 02-May-2008 08:44 1.8M
go_xp_all 24-Jun-2007 21:35 15M
go_xp_all.owl 24-Jun-2007 21:35 15M
go_xp_chebi 02-May-2008 08:44 1.8M
go_xp_internal 05-Jul-2008 16:09 4.5K
go_xp_regulation 30-Nov-2008 08:16 57M
go_xrf_metadata 20-Nov-2008 13:42 187K
hamap2go 18-Oct-2008 14:31 1.2M
human-dev-anat-abstract 01-May-2008 23:01 1.2M
human-dev-anat-staged 01-May-2008 23:02 8.7M
human_phenotype 05-Nov-2008 23:49 3.1M
human_phenotype_xp 26-Nov-2008 14:44 859K
image 01-May-2008 23:02 88K
infectious_disease_ontology 01-May-2008 22:28 57K
interpro2go 18-Oct-2008 14:33 7.4M
loggerhead_nesting 01-May-2008 23:02 214K
mammalian_phenotype 28-Nov-2008 01:59 10M
mammalian_phenotype_xp 30-Nov-2008 11:46 3.9M
mao 01-May-2008 23:08 151K
medaka_anatomy_development 01-May-2008 23:09 2.3M
metacyc2go 30-Nov-2008 14:24 1.6M
mged 29-Nov-2008 23:50 556K
mips2go 02-May-2008 10:19 374K
molecular_function 29-Nov-2008 23:53 22M
molecular_function_chebi 14-Oct-2008 21:10 194K
molecular_function_chebi.owl 14-Oct-2008 21:10 194K
molecular_function_xp_chebi 14-Oct-2008 21:10 194K
molecular_function_xp_regulators 05-Jul-2008 14:04 60K
molecular_function_xp_regulators.owl 05-Jul-2008 14:04 60K
molecular_function_xp_uber_anatomy 14-Oct-2008 19:59 9.3K
molecular_function_xp_uber_anatomy.owl 14-Oct-2008 19:59 9.3K
molecule_role 01-May-2008 23:27 35M
mosquito_anatomy 27-Aug-2008 01:16 4.9M
mosquito_insecticide_resistance 30-Nov-2008 00:10 4.3M
mouse_pathology 01-May-2008 23:31 141K
multifun2go 02-May-2008 10:19 275K
ncbi_taxonomy 24-Sep-2008 01:56 0
ncithesaurus 30-Nov-2008 07:40 89M
newt 11-Sep-2005 15:56 0
nmr 20-Feb-2008 06:50 116K
obi 30-Nov-2008 07:52 2.8M
oboInOwl 24-Jun-2008 11:20 29K
oboInOwl.owl 24-Jun-2008 11:20 29K
pathway 29-Oct-2008 07:12 599K
pfam2go 18-Oct-2008 14:38 3.4M
pharmacogenomics 30-Nov-2008 07:55 128K
plant_environment 02-May-2008 06:31 522K
plant_trait 02-May-2008 06:31 1.1M
plant_trait_xp 14-Oct-2008 21:32 350K
plasmodium_life_cycle 27-Jul-2008 02:05 27K
po_anatomy 08-Nov-2008 07:42 1.0M
po_anatomy_xp 18-Jun-2007 01:27 198K
po_anatomy_xp.owl 18-Jun-2007 01:27 198K
po_temporal 11-Jun-2008 01:10 745K
prints2go 18-Oct-2008 14:40 1.6M
prodom2go 18-Oct-2008 14:41 3.1K
prosite2go 18-Oct-2008 14:41 1.4M
protein 14-Oct-2008 11:00 1.9M
provenance 30-Nov-2008 07:54 229K
psi-mi 29-Jul-2008 02:06 1.3M
psi-mod 02-May-2008 06:32 0
psi-ms 26-Nov-2008 07:38 729K
quality 30-Oct-2008 22:46 1.3M
quality_bfo_bridge 02-May-2008 10:18 7.3K
reactome2go 02-May-2008 10:20 1.5M
relationship 06-May-2008 04:24 32K
rex 02-May-2008 06:32 472K
rfam2go 02-May-2008 10:20 292K
ro_bfo_bridge/ 08-Mar-2008 18:31 -
ro_bfo_bridge1_1 06-Nov-2008 14:16 7.7K
ro_proposed 15-Sep-2008 09:06 109K
ro_proposed.owl 15-Sep-2008 09:06 109K
ro_ucdhsc 02-May-2008 08:52 17K
ro_ucdhsc.owl 02-May-2008 08:52 17K
sao 30-Nov-2008 07:55 857K
sep 17-Apr-2007 06:31 192K
sequence 12-Nov-2008 10:18 1.8M
sequence_xp 10-Nov-2008 15:41 1.8M
smart2go 18-Oct-2008 14:42 371K
spatial 01-May-2008 20:59 109K
spider_anatomy 01-Oct-2008 23:27 326K
spkw2go 18-Oct-2008 14:43 267K
systems_biology 30-Nov-2008 07:55 396K
taxon 24-Sep-2008 01:56 0
taxon.owl 24-Sep-2008 01:56 0
teleost_anatomy 26-Nov-2008 07:40 3.5M
teleost_taxonomy 14-Oct-2008 11:15 33M
temporal_gramene 02-May-2008 06:44 324K
tick_anatomy 02-May-2008 06:44 867K
tigr2go 02-May-2008 10:20 87K
tigrfams2go 12-Aug-2008 19:21 2.0M
transmission 14-Nov-2008 07:36 35K
uberon 28-Nov-2008 08:44 5.2M
um-bbd_enzymeid2go 30-Nov-2008 14:26 281K
um-bbd_pathwayid2go 30-Nov-2008 14:26 50K
unit 14-Nov-2008 07:41 290K
worm_anatomy 31-Oct-2008 11:53 6.1M
worm_development 02-May-2008 06:44 66K
worm_phenotype 28-Nov-2008 08:50 1.6M
worm_phenotype_xp 15-Oct-2008 00:18 961K
xenopus_anatomy 06-Sep-2008 15:49 1.0M
yeast_phenotype 09-Sep-2008 23:44 173K
zea_mays_anatomy 02-May-2008 06:45 3.2K
zebrafish_anatomy 12-Nov-2008 10:29 4.3M
Apache/2.0.49 (Linux/SuSE) Server at www.berkeleybop.org Port 80