Index of /minutes/20040115_Progress-Reports
Name Last modified Size Description
Parent Directory -
BDGP-Jan2004.doc 25-Aug-2005 08:22 31K
DictyBase-Jan2004.doc 25-Aug-2005 08:22 1.2K
FlyBase-Jan2004.doc 25-Aug-2005 08:22 60K
GO-Editorial-Office-Jan2004.doc 25-Aug-2005 08:22 125K
GOA-Jan2004.doc 25-Aug-2005 08:22 70K
Gramene-Jan2004.txt 25-Aug-2005 08:30 1.8K
Incyte-Jan2004.doc 31-Aug-2005 00:20 738K
MGI-Jan2004.doc 25-Aug-2005 08:22 163K
Plant-Interest-Group-Jan2004.pdf 25-Aug-2005 08:22 33K
RGD-Jan2004.doc 25-Aug-2005 08:22 80K
S.pombe-Jan2004.doc 25-Aug-2005 08:22 27K
SGD-Jan2004.doc 25-Aug-2005 08:22 23K
TAIR-Jan2004.doc 25-Aug-2005 08:22 351K
TIGR-Jan2004.doc 25-Aug-2005 08:22 22K
WormBase-Jan2004.doc 25-Aug-2005 08:22 33K
ZFIN-Jan2004.doc 25-Aug-2005 08:22 42K
Apache/2.0.54 (Unix) PHP/5.2.0 Server at www.geneontology.org Port 80