Index of /meeting/go_users_2004_01_stanford
Name Last modified Size Description
Parent Directory -
Affymetrix_clustering.pdf 23-Jan-2004 03:20 3.2M
Affymetrix_clustering.ppt 03-Jun-2004 14:10 336K
ConceptDB.pdf 23-Feb-2004 02:33 11M
ConceptDB.ppt 03-Jun-2004 14:10 790K
GENMAPP.pdf 23-Feb-2004 02:33 15M
GENMAPP.ppt 03-Jun-2004 14:10 5.9M
GOKDS.pdf 23-Feb-2004 02:33 1.0M
GOKDS.ppt 03-Jun-2004 14:10 268K
GOTermFinder.pdf 23-Jan-2004 03:24 971K
GOTermFinder.ppt 03-Jun-2004 14:10 546K
IngenuityOntology.pdf 23-Feb-2004 02:33 1.6M
IngenuityOntology.ppt 03-Jun-2004 14:10 519K
Onto_tools.pdf 29-Jan-2004 07:48 354K
Vlad_tool.pdf 23-Jan-2004 03:18 44K
Vlad_tool.ppt 03-Jun-2004 14:10 30K
cross_products.pdf 23-Jan-2004 03:13 15M
cross_products.ppt 03-Jun-2004 14:10 2.3M
linking_ontologies_COBrA.pdf 23-Jan-2004 03:25 60K
linking_ontologies_COBrA.ppt 03-Jun-2004 14:10 39K
text_info_access.pdf 23-Jan-2004 03:28 162K
text_info_access.ppt 03-Jun-2004 14:10 105K
Apache/2.0.54 (Unix) PHP/5.2.0 Server at www.geneontology.org Port 80