| Category | ID | Term | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | Ecoli |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molecular Function | GO:0005488 | binding | Human | Mouse | Rat | X | Zfish | X | Worm | Dicty | X | Yeast | Pombe | X |
| Cellular Component | GO:0005623 | cell | Human | Mouse | Rat | X | Zfish | X | Worm | Dicty | X | Yeast | Pombe | X |
| Cellular Component | GO:0044464 | cell part | Human | Mouse | Rat | X | Zfish | X | Worm | Dicty | X | Yeast | Pombe | X |
| Cellular Component | GO:0043226 | organelle | Human | Mouse | Rat | X | Zfish | X | Worm | Dicty | X | Yeast | Pombe | X |
| Category | ID | Term | DB Object | Evidence | With_From | Organism | Reference |
|---|---|---|---|---|---|---|---|
| Molecular Function | GO:0005515 | protein binding | Q9NEY7 | IPI | UniProtKB:Q07372 | Worm | PMID:14704431 |
| Cellular Component | GO:0005739 | mitochondrion | SPCC4B3.11c | IDA | Pombe | PMID:16823372 |
| IC Inferred by curator |
| IDA Inferred from direct assay |
| IEA Inferred from electronic annotation |
| IEP Inferred from expression pattern |
| IGC Inferred from genomic context |
| IGI Inferred from genetic interaction |
| IMP Inferred from mutant phenotype |
| IPI Inferred from physical interaction |
| ISA Inferred from sequence alignment |
| ISM Inferred from sequence model |
| ISO Inferred from sequence orthology |
| ISS Inferred from sequence or structural similarity |
| NAS Non-traceable Author Statement |
| ND No biological data available |
| RCA Reviewed computational analysis |
| TAS Traceable author statement |
| NR Not recorded (appears in some legacy annotations) |