| Category | ID | Term | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | Ecoli |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cellular Component | GO:0005623 | cell | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | X | Dicot | Yeast | Pombe | X |
| Cellular Component | GO:0044464 | cell part | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | X | Dicot | Yeast | Pombe | X |
| Cellular Component | GO:0043226 | organelle | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | X | Dicot | Yeast | Pombe | X |
| Biological Process | GO:0065007 | biological regulation | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | X | Dicot | Yeast | Pombe | X |
| Biological Process | GO:0009987 | cellular process | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | X | Dicot | Yeast | Pombe | X |
| Biological Process | GO:0032502 | developmental process | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | X | Dicot | Yeast | Pombe | X |
| Biological Process | GO:0008152 | metabolic process | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | X | Dicot | Yeast | Pombe | X |
| Biological Process | GO:0048518 | positive regulation of biological process | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | X | Dicot | Yeast | Pombe | X |
| Biological Process | GO:0050789 | regulation of biological process | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | X | Dicot | Yeast | Pombe | X |
| Biological Process | GO:0000003 | reproduction | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | X | Dicot | Yeast | Pombe | X |
| Biological Process | GO:0022414 | reproductive process | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | X | Dicot | Yeast | Pombe | X |
| Category | ID | Term | DB Object | Evidence | With_From | Organism | Reference |
|---|---|---|---|---|---|---|---|
| Cellular Component | GO:0005739 | mitochondrion | EMI5 | IDA | Yeast | SGD_REF:S000074185|PMID:14562095 | |
| Cellular Component | GO:0005739 | mitochondrion | EMI5 | IDA | Yeast | SGD_REF:S000117178|PMID:16823961 | |
| Cellular Component | GO:0005739 | mitochondrion | EMI5 | IDA | Yeast | SGD_REF:S000075100|PMID:14576278 | |
| Cellular Component | GO:0005739 | mitochondrion | SPAC12B10.06c | ISS | UniProtKB:Q08230 | Pombe | PMID:17072883 |
| Cellular Component | GO:0005739 | mitochondrion | SPAC12B10.06c | IDA | Pombe | PMID:16823372 | |
| Biological Process | GO:0030437 | ascospore formation | EMI5 | IMP | Yeast | SGD_REF:S000072583|PMID:12586695 | |
| Biological Process | GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | EMI5 | IMP | Yeast | SGD_REF:S000072583|PMID:12586695 |
| IC Inferred by curator |
| IDA Inferred from direct assay |
| IEA Inferred from electronic annotation |
| IEP Inferred from expression pattern |
| IGC Inferred from genomic context |
| IGI Inferred from genetic interaction |
| IMP Inferred from mutant phenotype |
| IPI Inferred from physical interaction |
| ISA Inferred from sequence alignment |
| ISM Inferred from sequence model |
| ISO Inferred from sequence orthology |
| ISS Inferred from sequence or structural similarity |
| NAS Non-traceable Author Statement |
| ND No biological data available |
| RCA Reviewed computational analysis |
| TAS Traceable author statement |
| NR Not recorded (appears in some legacy annotations) |