| Category | ID | Term | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | Ecoli |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cellular Component | GO:0005623 | cell | Human | Mouse | (Rat) | Chicken | Zfish | Fly | Worm | Dicty | Dicot | X | Pombe | X |
| Cellular Component | GO:0044464 | cell part | Human | Mouse | (Rat) | Chicken | Zfish | Fly | Worm | Dicty | Dicot | X | Pombe | X |
| Cellular Component | GO:0031974 | membrane-enclosed lumen | Human | Mouse | (Rat) | Chicken | Zfish | Fly | Worm | Dicty | Dicot | X | (Pombe) | X |
| Cellular Component | GO:0043226 | organelle | Human | Mouse | (Rat) | Chicken | Zfish | Fly | Worm | Dicty | Dicot | X | Pombe | X |
| Cellular Component | GO:0044422 | organelle part | Human | Mouse | (Rat) | Chicken | Zfish | Fly | Worm | Dicty | Dicot | X | (Pombe) | X |
| Biological Process | GO:0065007 | biological regulation | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | X | Pombe | X |
| Biological Process | GO:0032502 | developmental process | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | X | Pombe | X |
| Biological Process | GO:0040007 | growth | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | X | Pombe | X |
| Biological Process | GO:0032501 | multicellular organismal process | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | X | Pombe | X |
| Biological Process | GO:0048518 | positive regulation of biological process | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | X | Pombe | X |
| Biological Process | GO:0050789 | regulation of biological process | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | X | Pombe | X |
| Category | ID | Term | DB Object | Evidence | With_From | Organism | Reference |
|---|---|---|---|---|---|---|---|
| Cellular Component | GO:0005730 | nucleolus | FAM32A | IDA | Human | PMID:11256614 | |
| Cellular Component | GO:0005730 | nucleolus | Fam32a | ISS | RGD:1316761 | Rat | RGD:1624291 |
| Cellular Component | GO:0005730 | nucleolus | SPAC31G5.21 | ISS | UniProtKB:Q9Y421 | Pombe | PMID:17072883 |
| Cellular Component | GO:0005634 | nucleus | SPAC31G5.21 | IDA | Pombe | PMID:16823372 | |
| Biological Process | GO:0009792 | embryonic development ending in birth or egg hatching | K01G5.8 | IMP | WB:WBRNAi00063089|WB:WBPhenotype:0000050 | Worm | WB:WBPaper00013420|PMID:15083533 |
| Biological Process | GO:0040010 | positive regulation of growth rate | K01G5.8 | IMP | WB:WBRNAi00027395|WB:WBPhenotype:0000031 | Worm | WB:WBPaper00006395|PMID:14551910 |
| IC Inferred by curator |
| IDA Inferred from direct assay |
| IEA Inferred from electronic annotation |
| IEP Inferred from expression pattern |
| IGC Inferred from genomic context |
| IGI Inferred from genetic interaction |
| IMP Inferred from mutant phenotype |
| IPI Inferred from physical interaction |
| ISA Inferred from sequence alignment |
| ISM Inferred from sequence model |
| ISO Inferred from sequence orthology |
| ISS Inferred from sequence or structural similarity |
| NAS Non-traceable Author Statement |
| ND No biological data available |
| RCA Reviewed computational analysis |
| TAS Traceable author statement |
| NR Not recorded (appears in some legacy annotations) |