| Category | ID | Term | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | Ecoli |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molecular Function | GO:0005488 | binding | Human | Mouse | (Rat) | Chicken | X | X | X | X | X | X | X | X |
| Cellular Component | GO:0005623 | cell | Human | Mouse | (Rat) | Chicken | X | X | X | X | X | X | X | X |
| Cellular Component | GO:0044464 | cell part | Human | Mouse | (Rat) | Chicken | X | X | X | X | X | X | X | X |
| Biological Process | GO:0065007 | biological regulation | Human | Mouse | Rat | (Chicken) | X | X | X | X | X | X | X | X |
| Biological Process | GO:0009987 | cellular process | Human | Mouse | Rat | (Chicken) | X | X | X | X | X | X | X | X |
| Biological Process | GO:0032502 | developmental process | (Human) | Mouse | Rat | Chicken | X | X | X | X | X | X | X | X |
| Biological Process | GO:0040007 | growth | Human | Mouse | (Rat) | Chicken | X | X | X | X | X | X | X | X |
| Biological Process | GO:0051179 | localization | Human | Mouse | (Rat) | Chicken | X | X | X | X | X | X | X | X |
| Biological Process | GO:0040011 | locomotion | Human | Mouse | (Rat) | Chicken | X | X | X | X | X | X | X | X |
| Biological Process | GO:0008152 | metabolic process | Human | Mouse | (Rat) | Chicken | X | X | X | X | X | X | X | X |
| Biological Process | GO:0032501 | multicellular organismal process | Human | Mouse | Rat | Chicken | X | X | X | X | X | X | X | X |
| Biological Process | GO:0048519 | negative regulation of biological process | Human | Mouse | (Rat) | Chicken | X | X | X | X | X | X | X | X |
| Biological Process | GO:0048518 | positive regulation of biological process | Human | Mouse | Rat | (Chicken) | X | X | X | X | X | X | X | X |
| Biological Process | GO:0050789 | regulation of biological process | Human | Mouse | Rat | (Chicken) | X | X | X | X | X | X | X | X |
| Category | ID | Term | DB Object | Evidence | With_From | Organism | Reference |
|---|---|---|---|---|---|---|---|
| Molecular Function | GO:0005515 | protein binding | BMP10 | IPI | UniProtKB:P37023 | Human | PMID:17068149 |
| Molecular Function | GO:0005515 | protein binding | BMP10 | IPI | UniProtKB:O15273 | Human | PMID:17921333 |
| Molecular Function | GO:0005515 | protein binding | Bmp10 | ISS | RGD:1353352 | Rat | RGD:1624291 |
| Molecular Function | GO:0033612 | receptor serine/threonine kinase binding | BMP10 | IDA | Human | PMID:17068149 | |
| Molecular Function | GO:0033612 | receptor serine/threonine kinase binding | Bmp10 | ISS | RGD:1353352 | Rat | RGD:1624291 |
| Cellular Component | GO:0009986 | cell surface | BMP10 | IDA | Human | PMID:17921333 | |
| Cellular Component | GO:0009986 | cell surface | Bmp10 | ISS | RGD:1353352 | Rat | RGD:1624291 |
| Cellular Component | GO:0030018 | Z disc | BMP10 | IDA | Human | PMID:17921333 | |
| Cellular Component | GO:0030018 | Z disc | Bmp10 | ISS | RGD:1353352 | Rat | RGD:1624291 |
| Biological Process | GO:0032924 | activin receptor signaling pathway | BMP10 | IDA | Human | PMID:17068149 | |
| Biological Process | GO:0032924 | activin receptor signaling pathway | BMP10 | IDA | Human | PMID:16049014 | |
| Biological Process | GO:0032924 | activin receptor signaling pathway | Bmp10 | ISS | RGD:1353352 | Rat | RGD:1624291 |
| Biological Process | GO:0007512 | adult heart development | Bmp10 | IMP | Mouse | MGI:MGI:3695247|PMID:16798733 | |
| Biological Process | GO:0007512 | adult heart development | Bmp10 | ISS | RGD:1558624 | Rat | RGD:1624291 |
| Biological Process | GO:0007512 | adult heart development | BMP-10 | ISS | UniProtKB:Q9R229 | Chicken | PMID:14722768 |
| Biological Process | GO:0055009 | atrial cardiac muscle morphogenesis | Bmp10 | IEP | Mouse | PMID:10072785 | |
| Biological Process | GO:0055009 | atrial cardiac muscle morphogenesis | Bmp10 | ISS | RGD:1558624 | Rat | RGD:1624291 |
| Biological Process | GO:0055009 | atrial cardiac muscle morphogenesis | BMP-10 | IEP | Chicken | PMID:14722768 | |
| Biological Process | GO:0030509 | BMP signaling pathway | BMP10 | IDA | Human | PMID:16049014 | |
| Biological Process | GO:0030509 | BMP signaling pathway | BMP10 | IDA | Human | PMID:17068149 | |
| Biological Process | GO:0030509 | BMP signaling pathway | Bmp10 | ISS | RGD:1353352 | Rat | RGD:1624291 |
| Biological Process | GO:0007507 | heart development | Bmp10 | IMP | MGI:MGI:3042354 | Mouse | MGI:MGI:3040529|PMID:15073151 |
| Biological Process | GO:0007507 | heart development | Bmp10 | ISS | RGD:1558624 | Rat | RGD:1624291 |
| Biological Process | GO:0060347 | heart trabecula formation | BMP10 | ISS | UniProtKB:Q9R229 | Human | GO_REF:0000024 |
| Biological Process | GO:0060347 | heart trabecula formation | Bmp10 | IMP | Mouse | MGI:MGI:3040529|PMID:15073151 | |
| Biological Process | GO:0010614 | negative regulation of cardiac muscle hypertrophy | Bmp10 | IMP | Mouse | MGI:MGI:3695247|PMID:16798733 | |
| Biological Process | GO:0010614 | negative regulation of cardiac muscle hypertrophy | Bmp10 | ISS | RGD:1558624 | Rat | RGD:1624291 |
| Biological Process | GO:0030308 | negative regulation of cell growth | BMP10 | IDA | Human | PMID:17068149 | |
| Biological Process | GO:0030308 | negative regulation of cell growth | Bmp10 | ISS | RGD:1353352 | Rat | RGD:1624291 |
| Biological Process | GO:0010596 | negative regulation of endothelial cell migration | BMP10 | IDA | Human | PMID:17068149 | |
| Biological Process | GO:0010596 | negative regulation of endothelial cell migration | Bmp10 | ISS | RGD:1353352 | Rat | RGD:1624291 |
| Biological Process | GO:0007219 | Notch signaling pathway | Bmp10 | IDA | Mouse | MGI:MGI:3701380|PMID:17336907 | |
| Biological Process | GO:0007219 | Notch signaling pathway | Bmp10 | ISS | RGD:1558624 | Rat | RGD:1624291 |
| Biological Process | GO:0007219 | Notch signaling pathway | BMP-10 | ISS | UniProtKB:Q9R229 | Chicken | PMID:14722768 |
| Biological Process | GO:0060045 | positive regulation of cardiac muscle cell proliferation | Bmp10 | IMP | Mouse | MGI:MGI:3701380|PMID:17336907 | |
| Biological Process | GO:0060045 | positive regulation of cardiac muscle cell proliferation | Bmp10 | ISS | RGD:1558624 | Rat | RGD:1624291 |
| Biological Process | GO:0060045 | positive regulation of cardiac muscle cell proliferation | BMP-10 | ISS | UniProtKB:Q9R229 | Chicken | PMID:14722768 |
| Biological Process | GO:0010613 | positive regulation of cardiac muscle hypertrophy | BMP10 | IMP | Human | PMID:17921333 | |
| Biological Process | GO:0010613 | positive regulation of cardiac muscle hypertrophy | Bmp10 | IMP | Rat | RGD:17921333 | |
| Biological Process | GO:0010613 | positive regulation of cardiac muscle hypertrophy | Bmp10 | ISS | RGD:1353352 | Rat | RGD:1624291 |
| Biological Process | GO:0045941 | positive regulation of transcription | BMP10 | IDA | Human | PMID:17068149 | |
| Biological Process | GO:0045941 | positive regulation of transcription | BMP10 | IDA | Human | PMID:16049014 | |
| Biological Process | GO:0045941 | positive regulation of transcription | Bmp10 | ISS | RGD:1353352 | Rat | RGD:1624291 |
| Biological Process | GO:0045214 | sarcomere organization | BMP10 | ISS | UniProtKB:Q4AEG6 | Human | GO_REF:0000024 |
| Biological Process | GO:0045214 | sarcomere organization | Bmp10 | IMP | Rat | RGD:17921333 | |
| Biological Process | GO:0055015 | ventricular cardiac muscle cell development | Bmp10 | IDA | Mouse | MGI:MGI:3695247|PMID:16798733 | |
| Biological Process | GO:0055015 | ventricular cardiac muscle cell development | Bmp10 | ISS | RGD:1558624 | Rat | RGD:1624291 |
| Biological Process | GO:0055015 | ventricular cardiac muscle cell development | BMP-10 | ISS | UniProtKB:Q9R229 | Chicken | PMID:14722768 |
| Biological Process | GO:0055010 | ventricular cardiac muscle morphogenesis | Bmp10 | IMP | Mouse | MGI:MGI:3701380|PMID:17336907 | |
| Biological Process | GO:0055010 | ventricular cardiac muscle morphogenesis | Bmp10 | IMP | Mouse | MGI:MGI:3040529|PMID:15073151 | |
| Biological Process | GO:0055010 | ventricular cardiac muscle morphogenesis | Bmp10 | IEP | Mouse | PMID:10072785 | |
| Biological Process | GO:0055010 | ventricular cardiac muscle morphogenesis | Bmp10 | ISS | RGD:1558624 | Rat | RGD:1624291 |
| Biological Process | GO:0055010 | ventricular cardiac muscle morphogenesis | BMP-10 | ISS | UniProtKB:Q9R229 | Chicken | PMID:14722768 |
| Biological Process | GO:0055010 | ventricular cardiac muscle morphogenesis | BMP-10 | IEP | Chicken | PMID:14722768 |
| IC Inferred by curator |
| IDA Inferred from direct assay |
| IEA Inferred from electronic annotation |
| IEP Inferred from expression pattern |
| IGC Inferred from genomic context |
| IGI Inferred from genetic interaction |
| IMP Inferred from mutant phenotype |
| IPI Inferred from physical interaction |
| ISA Inferred from sequence alignment |
| ISM Inferred from sequence model |
| ISO Inferred from sequence orthology |
| ISS Inferred from sequence or structural similarity |
| NAS Non-traceable Author Statement |
| ND No biological data available |
| RCA Reviewed computational analysis |
| TAS Traceable author statement |
| NR Not recorded (appears in some legacy annotations) |