| Category | ID | Term | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | Ecoli |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molecular Function | GO:0005488 | binding | Human | Mouse | Rat | (Chicken) | Zfish | Fly | Worm | (Dicty) | Dicot | Yeast | Pombe | X |
| Molecular Function | GO:0003824 | catalytic activity | Human | Mouse | Rat | (Chicken) | Zfish | Fly | (Worm) | (Dicty) | Dicot | Yeast | Pombe | X |
| Cellular Component | GO:0005623 | cell | Human | Mouse | Rat | (Chicken) | Zfish | Fly | (Worm) | (Dicty) | Dicot | Yeast | Pombe | X |
| Cellular Component | GO:0044464 | cell part | Human | Mouse | Rat | (Chicken) | Zfish | Fly | (Worm) | (Dicty) | Dicot | Yeast | Pombe | X |
| Cellular Component | GO:0031975 | envelope | Human | Mouse | (Rat) | (Chicken) | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | X |
| Cellular Component | GO:0032991 | macromolecular complex | Human | Mouse | Rat | (Chicken) | Zfish | Fly | Worm | (Dicty) | Dicot | Yeast | Pombe | X |
| Cellular Component | GO:0031974 | membrane-enclosed lumen | Human | Mouse | (Rat) | (Chicken) | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | X |
| Cellular Component | GO:0043226 | organelle | Human | Mouse | Rat | (Chicken) | Zfish | Fly | (Worm) | (Dicty) | Dicot | Yeast | Pombe | X |
| Cellular Component | GO:0044422 | organelle part | Human | Mouse | Rat | (Chicken) | Zfish | Fly | Worm | (Dicty) | Dicot | Yeast | Pombe | X |
| Biological Process | GO:0065007 | biological regulation | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | X |
| Biological Process | GO:0009987 | cellular process | Human | Mouse | Rat | (Chicken) | Zfish | Fly | Worm | (Dicty) | Dicot | Yeast | Pombe | X |
| Biological Process | GO:0032502 | developmental process | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | X |
| Biological Process | GO:0051234 | establishment of localization | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | X |
| Biological Process | GO:0051179 | localization | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | X |
| Biological Process | GO:0008152 | metabolic process | Human | Mouse | Rat | (Chicken) | Zfish | Fly | (Worm) | (Dicty) | Dicot | Yeast | Pombe | X |
| Biological Process | GO:0032501 | multicellular organismal process | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | X |
| Biological Process | GO:0048519 | negative regulation of biological process | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | X |
| Biological Process | GO:0050789 | regulation of biological process | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | X |
| Biological Process | GO:0000003 | reproduction | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | X |
| Biological Process | GO:0022414 | reproductive process | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | X |
| Biological Process | GO:0050896 | response to stimulus | Human | Mouse | (Rat) | (Chicken) | Zfish | Fly | Worm | (Dicty) | Dicot | Yeast | Pombe | X |
| Category | ID | Term | DB Object | Evidence | With_From | Organism | Reference |
|---|---|---|---|---|---|---|---|
| Molecular Function | GO:0003682 | chromatin binding | POLA1 | IDA | Human | PMID:16762037 | |
| Molecular Function | GO:0003682 | chromatin binding | Pola1 | ISS | UniProtKB:P09884 | Rat | RGD:1600115 |
| Molecular Function | GO:0003682 | chromatin binding | Q59J86 | ISS | UniProtKB:P09884 | Chicken | UniProtKB:Q59J86 |
| Molecular Function | GO:0003677 | DNA binding | POLA1 | IDA | Human | PMID:16762037 | |
| Molecular Function | GO:0003677 | DNA binding | Pola1 | ISS | UniProtKB:P09884 | Rat | RGD:1600115 |
| Molecular Function | GO:0003677 | DNA binding | Q59J86 | ISS | UniProtKB:P09884 | Chicken | UniProtKB:Q59J86 |
| Molecular Function | GO:0003677 | DNA binding | polA1 | ISS | InterPro:IPR001098 | Dicty | dictyBase_REF:10155 |
| Molecular Function | GO:0003896 | DNA primase activity | POLA1 | IDA | Human | PMID:2175912 | |
| Molecular Function | GO:0003896 | DNA primase activity | Pola1 | ISS | UniProtKB:P09884 | Rat | RGD:1600115 |
| Molecular Function | GO:0003896 | DNA primase activity | Q59J86 | ISS | UniProtKB:P09884 | Chicken | UniProtKB:Q59J86 |
| Molecular Function | GO:0003896 | DNA primase activity | polA1 | ISS | UniProt:P09884 | Dicty | dictyBase_REF:10155 |
| Molecular Function | GO:0003887 | DNA-directed DNA polymerase activity | POLA1 | IMP | Human | PMID:4084590 | |
| Molecular Function | GO:0003887 | DNA-directed DNA polymerase activity | POLA1 | IDA | Human | PMID:3359994 | |
| Molecular Function | GO:0003887 | DNA-directed DNA polymerase activity | POLA1 | IDA | Human | PMID:893425 | |
| Molecular Function | GO:0003887 | DNA-directed DNA polymerase activity | Pola1 | IDA | Mouse | MGI:MGI:1203906|PMID:9584195 | |
| Molecular Function | GO:0003887 | DNA-directed DNA polymerase activity | Pola1 | IDA | Mouse | MGI:MGI:64718|PMID:8106564 | |
| Molecular Function | GO:0003887 | DNA-directed DNA polymerase activity | Pola1 | IDA | Rat | RGD:724599|PMID:7354082 | |
| Molecular Function | GO:0003887 | DNA-directed DNA polymerase activity | Pola1 | IMP | Rat | RGD:1580606|PMID:8576284 | |
| Molecular Function | GO:0003887 | DNA-directed DNA polymerase activity | Pola1 | ISS | UniProtKB:P09884 | Rat | RGD:1600115 |
| Molecular Function | GO:0003887 | DNA-directed DNA polymerase activity | Q59J86 | ISS | UniProtKB:P09884 | Chicken | UniProtKB:Q59J86 |
| Molecular Function | GO:0003887 | DNA-directed DNA polymerase activity | Y47D3A.29 | ISS | UniProtKB:P09884 | Worm | WB:WBPaper00003297 |
| Molecular Function | GO:0003887 | DNA-directed DNA polymerase activity | polA1 | ISS | InterPro:IPR001098 | Dicty | dictyBase_REF:10155 |
| Molecular Function | GO:0003887 | DNA-directed DNA polymerase activity | POL1 | IDA | Yeast | SGD_REF:S000064604|PMID:3907855 | |
| Molecular Function | GO:0003887 | DNA-directed DNA polymerase activity | POL1 | IDA | Yeast | SGD_REF:S000116439|PMID:1704371 | |
| Molecular Function | GO:0003887 | DNA-directed DNA polymerase activity | POL1 | IDA | Yeast | SGD_REF:S000064605|PMID:3888995 | |
| Molecular Function | GO:0003887 | DNA-directed DNA polymerase activity | pol1 | IGI | SGD:S000005046 | Pombe | PMID:8423854 |
| Molecular Function | GO:0003690 | double-stranded DNA binding | Pola1 | IDA | Rat | RGD:1580605|PMID:7670930 | |
| Molecular Function | GO:0000166 | nucleotide binding | POLA1 | IDA | Human | PMID:3139084 | |
| Molecular Function | GO:0000166 | nucleotide binding | Q59J86 | ISS | UniProtKB:P09884 | Chicken | UniProtKB:Q59J86 |
| Molecular Function | GO:0000166 | nucleotide binding | polA1 | ISS | UniProt:P09884 | Dicty | dictyBase_REF:10155 |
| Molecular Function | GO:0005515 | protein binding | POLA1 | IPI | UniProtKB:P33993 | Human | PMID:10518787 |
| Molecular Function | GO:0005515 | protein binding | POLA1 | IPI | UniProtKB:P06750 | Human | PMID:2243771 |
| Molecular Function | GO:0005515 | protein binding | POLA1 | IPI | UniProtKB:P06400 | Human | PMID:9395244 |
| Molecular Function | GO:0005515 | protein binding | POLA1 | IPI | UniProtKB:P81460 | Human | PMID:2243771 |
| Molecular Function | GO:0005515 | protein binding | POLA1 | IPI | UniProtKB:P29558-1 | Human | PMID:10869558 |
| Molecular Function | GO:0005515 | protein binding | POLA1 | IPI | UniProtKB:O75419 | Human | PMID:10518787 |
| Molecular Function | GO:0005515 | protein binding | POLA1 | IPI | UniProtKB:P09874 | Human | PMID:9518481 |
| Molecular Function | GO:0005515 | protein binding | POLA1 | IPI | UniProtKB:Q14683 | Human | PMID:16438930 |
| Molecular Function | GO:0005515 | protein binding | POLA1 | IPI | UniProtKB:P27694 | Human | PMID:1311258 |
| Molecular Function | GO:0005515 | protein binding | Pola1 | ISS | UniProtKB:P09884 | Rat | RGD:1600115 |
| Molecular Function | GO:0005515 | protein binding | Q59J86 | ISS | UniProtKB:P09884 | Chicken | UniProtKB:Q59J86 |
| Molecular Function | GO:0005515 | protein binding | pol1 | IPI | GeneDB_Spombe:SPBC1734.02c | Pombe | PMID:15579205 |
| Molecular Function | GO:0005515 | protein binding | pol1 | IPI | GeneDB_Spombe:SPAPB1E7.02c | Pombe | PMID:15643072 |
| Molecular Function | GO:0046982 | protein heterodimerization activity | Pola1 | IPI | UniProtKB:P33611 | Mouse | MGI:MGI:1203906|PMID:9584195 |
| Molecular Function | GO:0017076 | purine nucleotide binding | Pola1 | IMP | Rat | RGD:1580605|PMID:7670930 | |
| Molecular Function | GO:0019103 | pyrimidine nucleotide binding | Pola1 | IMP | Rat | RGD:1580605|PMID:7670930 | |
| Cellular Component | GO:0005658 | alpha DNA polymerase:primase complex | POLA1 | IDA | Human | PMID:2175912 | |
| Cellular Component | GO:0005658 | alpha DNA polymerase:primase complex | Pola1 | IDA | Mouse | MGI:MGI:1203906|PMID:9584195 | |
| Cellular Component | GO:0005658 | alpha DNA polymerase:primase complex | Pola1 | IDA | Rat | RGD:1580605|PMID:7670930 | |
| Cellular Component | GO:0005658 | alpha DNA polymerase:primase complex | Pola1 | ISS | UniProtKB:P09884 | Rat | RGD:1600115 |
| Cellular Component | GO:0005658 | alpha DNA polymerase:primase complex | Q59J86 | ISS | UniProtKB:P09884 | Chicken | UniProtKB:Q59J86 |
| Cellular Component | GO:0005658 | alpha DNA polymerase:primase complex | polA1 | ISS | UniProt:P09884 | Dicty | dictyBase_REF:10155 |
| Cellular Component | GO:0005658 | alpha DNA polymerase:primase complex | POL1 | IDA | Yeast | SGD_REF:S000064605|PMID:3888995 | |
| Cellular Component | GO:0005658 | alpha DNA polymerase:primase complex | pol1 | IGI | SGD:S000005046 | Pombe | PMID:8423854 |
| Cellular Component | GO:0000785 | chromatin | POLA1 | IDA | Human | PMID:9815285 | |
| Cellular Component | GO:0000785 | chromatin | Pola1 | ISS | UniProtKB:P09884 | Rat | RGD:1600115 |
| Cellular Component | GO:0000785 | chromatin | Q59J86 | ISS | UniProtKB:P09884 | Chicken | UniProtKB:Q59J86 |
| Cellular Component | GO:0005737 | cytoplasm | POLA1 | IDA | Human | PMID:18029348 | |
| Cellular Component | GO:0005739 | mitochondrion | POL1 | IDA | Yeast | SGD_REF:S000117178|PMID:16823961 | |
| Cellular Component | GO:0005635 | nuclear envelope | POLA1 | IDA | Human | PMID:9518481 | |
| Cellular Component | GO:0005635 | nuclear envelope | Pola1 | ISS | UniProtKB:P09884 | Rat | RGD:1600115 |
| Cellular Component | GO:0005635 | nuclear envelope | Q59J86 | ISS | UniProtKB:P09884 | Chicken | UniProtKB:Q59J86 |
| Cellular Component | GO:0016363 | nuclear matrix | POLA1 | IDA | Human | PMID:1903085 | |
| Cellular Component | GO:0016363 | nuclear matrix | Pola1 | ISS | UniProtKB:P09884 | Rat | RGD:1600115 |
| Cellular Component | GO:0016363 | nuclear matrix | Q59J86 | ISS | UniProtKB:P09884 | Chicken | UniProtKB:Q59J86 |
| Cellular Component | GO:0005730 | nucleolus | POLA1 | IDA | Human | PMID:9518481 | |
| Cellular Component | GO:0005730 | nucleolus | Pola1 | ISS | UniProtKB:P09884 | Rat | RGD:1600115 |
| Cellular Component | GO:0005730 | nucleolus | Q59J86 | ISS | UniProtKB:P09884 | Chicken | UniProtKB:Q59J86 |
| Cellular Component | GO:0005654 | nucleoplasm | POLA1 | IDA | Human | PMID:7045121 | |
| Cellular Component | GO:0005654 | nucleoplasm | POLA1 | EXP | Human | PMID:11473323 | |
| Cellular Component | GO:0005654 | nucleoplasm | POLA1 | EXP | Human | PMID:9822671 | |
| Cellular Component | GO:0005654 | nucleoplasm | POLA1 | EXP | Human | PMID:6693436 | |
| Cellular Component | GO:0005654 | nucleoplasm | Pola1 | ISS | UniProtKB:P09884 | Rat | RGD:1600115 |
| Cellular Component | GO:0005654 | nucleoplasm | Q59J86 | ISS | UniProtKB:P09884 | Chicken | UniProtKB:Q59J86 |
| Cellular Component | GO:0005634 | nucleus | POLA1 | IDA | Human | PMID:4084590 | |
| Cellular Component | GO:0005634 | nucleus | POLA1 | IDA | Human | PMID:16762037 | |
| Cellular Component | GO:0005634 | nucleus | Pola1 | IDA | Mouse | MGI:MGI:1203906|PMID:9584195 | |
| Cellular Component | GO:0005634 | nucleus | Pola1 | IMP | Rat | RGD:1580616|PMID:10969999 | |
| Cellular Component | GO:0005634 | nucleus | Pola1 | ISS | UniProtKB:P09884 | Rat | RGD:1600115 |
| Cellular Component | GO:0005634 | nucleus | Q59J86 | ISS | UniProtKB:P09884 | Chicken | UniProtKB:Q59J86 |
| Cellular Component | GO:0005634 | nucleus | Y47D3A.29 | ISS | UniProtKB:P09884 | Worm | WB:WBPaper00003297 |
| Cellular Component | GO:0005634 | nucleus | pol1 | IDA | Pombe | PMID:16823372 | |
| Cellular Component | GO:0005657 | replication fork | POL1 | IDA | Yeast | SGD_REF:S000081149|PMID:15773893 | |
| Cellular Component | GO:0005657 | replication fork | pol1 | IGI | SGD:S000005046 | Pombe | PMID:8423854 |
| Biological Process | GO:0008283 | cell proliferation | POLA1 | IDA | Human | PMID:3359994 | |
| Biological Process | GO:0008283 | cell proliferation | Pola1 | ISS | UniProtKB:P09884 | Rat | RGD:1600115 |
| Biological Process | GO:0008283 | cell proliferation | Q59J86 | ISS | UniProtKB:P09884 | Chicken | UniProtKB:Q59J86 |
| Biological Process | GO:0006260 | DNA replication | Pola1 | IDA | Mouse | MGI:MGI:1203906|PMID:9584195 | |
| Biological Process | GO:0006260 | DNA replication | Pola1 | IMP | Mouse | MGI:MGI:67849|PMID:8125989 | |
| Biological Process | GO:0006260 | DNA replication | Pola1 | IDA | Mouse | MGI:MGI:64718|PMID:8106564 | |
| Biological Process | GO:0006260 | DNA replication | Pola1 | IMP | Rat | RGD:1580606|PMID:8576284 | |
| Biological Process | GO:0006260 | DNA replication | Y47D3A.29 | ISS | UniProtKB:P33609 | Worm | WB:WBPaper00003297 |
| Biological Process | GO:0006260 | DNA replication | polA1 | ISS | InterPro:IPR001098 | Dicty | dictyBase_REF:10155 |
| Biological Process | GO:0006260 | DNA replication | POL1 | IMP | Yeast | SGD_REF:S000056892|PMID:2651896 | |
| Biological Process | GO:0000076 | DNA replication checkpoint | pol1 | IMP | Pombe | PMID:8537450 | |
| Biological Process | GO:0006270 | DNA replication initiation | POLA1 | IDA | Human | PMID:2175912 | |
| Biological Process | GO:0006270 | DNA replication initiation | Pola1 | ISS | UniProtKB:P09884 | Rat | RGD:1600115 |
| Biological Process | GO:0006270 | DNA replication initiation | Q59J86 | ISS | UniProtKB:P09884 | Chicken | UniProtKB:Q59J86 |
| Biological Process | GO:0006270 | DNA replication initiation | polA1 | ISS | UniProt:P09884 | Dicty | dictyBase_REF:10155 |
| Biological Process | GO:0006270 | DNA replication initiation | POL1 | IC | GO:0005658 | Yeast | SGD_REF:S000064605|PMID:3888995 |
| Biological Process | GO:0006270 | DNA replication initiation | pol1 | IMP | Pombe | PMID:8537450 | |
| Biological Process | GO:0006269 | DNA replication, synthesis of RNA primer | pol1 | IGI | SGD:S000005046 | Pombe | PMID:8537450 |
| Biological Process | GO:0000731 | DNA synthesis during DNA repair | POLA1 | IDA | Human | PMID:3335506 | |
| Biological Process | GO:0000731 | DNA synthesis during DNA repair | Pola1 | ISS | UniProtKB:P09884 | Rat | RGD:1600115 |
| Biological Process | GO:0000731 | DNA synthesis during DNA repair | Q59J86 | ISS | UniProtKB:P09884 | Chicken | UniProtKB:Q59J86 |
| Biological Process | GO:0000731 | DNA synthesis during DNA repair | polA1 | ISS | SGD:S000005046 | Dicty | dictyBase_REF:10155 |
| Biological Process | GO:0000731 | DNA synthesis during DNA repair | POL1 | IMP | Yeast | SGD_REF:S000056892|PMID:2651896 | |
| Biological Process | GO:0000731 | DNA synthesis during DNA repair | POL1 | IMP | Yeast | SGD_REF:S000056091|PMID:10025407 | |
| Biological Process | GO:0006303 | double-strand break repair via nonhomologous end joining | POLA1 | IMP | Human | PMID:11470886 | |
| Biological Process | GO:0006303 | double-strand break repair via nonhomologous end joining | Pola1 | ISS | UniProtKB:P09884 | Rat | RGD:1600115 |
| Biological Process | GO:0006303 | double-strand break repair via nonhomologous end joining | Q59J86 | ISS | UniProtKB:P09884 | Chicken | UniProtKB:Q59J86 |
| Biological Process | GO:0009792 | embryonic development ending in birth or egg hatching | Y47D3A.29 | IMP | WB:WBRNAi00009341|WB:WBPhenotype:0000050 | Worm | WB:WBPaper00005654|PMID:12529635 |
| Biological Process | GO:0009792 | embryonic development ending in birth or egg hatching | Y47D3A.29 | IMP | WB:WBRNAi00009342|WB:WBPhenotype:0000050 | Worm | WB:WBPaper00005654|PMID:12529635 |
| Biological Process | GO:0009792 | embryonic development ending in birth or egg hatching | Y47D3A.29 | IMP | WB:WBRNAi00026719|WB:WBPhenotype:0000050 | Worm | WB:WBPaper00006395|PMID:14551910 |
| Biological Process | GO:0009792 | embryonic development ending in birth or egg hatching | Y47D3A.29 | IMP | WB:WBRNAi00026720|WB:WBPhenotype:0000050 | Worm | WB:WBPaper00006395|PMID:14551910 |
| Biological Process | GO:0009792 | embryonic development ending in birth or egg hatching | Y47D3A.29 | IMP | WB:WBRNAi00056755|WB:WBPhenotype:0000050 | Worm | WB:WBPaper00025054|PMID:15791247 |
| Biological Process | GO:0000734 | gene conversion at mating-type locus, DNA repair synthesis | pol1 | IMP | Pombe | PMID:8423854 | |
| Biological Process | GO:0006273 | lagging strand elongation | POLA1 | IDA | Human | PMID:2175912 | |
| Biological Process | GO:0006273 | lagging strand elongation | POLA1 | IDA | Human | PMID:7910375 | |
| Biological Process | GO:0006273 | lagging strand elongation | Pola1 | ISS | UniProtKB:P09884 | Rat | RGD:1600115 |
| Biological Process | GO:0006273 | lagging strand elongation | Q59J86 | ISS | UniProtKB:P09884 | Chicken | UniProtKB:Q59J86 |
| Biological Process | GO:0006273 | lagging strand elongation | polA1 | ISS | UniProt:P09884 | Dicty | dictyBase_REF:10155 |
| Biological Process | GO:0006273 | lagging strand elongation | POL1 | IC | GO:0005658 | Yeast | SGD_REF:S000064605|PMID:3888995 |
| Biological Process | GO:0006272 | leading strand elongation | POLA1 | IDA | Human | PMID:2175912 | |
| Biological Process | GO:0006272 | leading strand elongation | POLA1 | IDA | Human | PMID:7910375 | |
| Biological Process | GO:0006272 | leading strand elongation | Pola1 | ISS | UniProtKB:P09884 | Rat | RGD:1600115 |
| Biological Process | GO:0006272 | leading strand elongation | Q59J86 | ISS | UniProtKB:P09884 | Chicken | UniProtKB:Q59J86 |
| Biological Process | GO:0006272 | leading strand elongation | polA1 | ISS | UniProt:P09884 | Dicty | dictyBase_REF:10155 |
| Biological Process | GO:0006279 | premeiotic DNA synthesis | POL1 | IMP | Yeast | SGD_REF:S000056892|PMID:2651896 | |
| Biological Process | GO:0035046 | pronuclear migration | Y47D3A.29 | IMP | WB:WBRNAi00056755|WB:WBPhenotype:0001152 | Worm | WB:WBPaper00025054|PMID:15791247 |
| Biological Process | GO:0006278 | RNA-dependent DNA replication | POL1 | IDA | Yeast | SGD_REF:S000122326|PMID:17429354 | |
| Biological Process | GO:0000084 | S phase of mitotic cell cycle | POLA1 | IDA | Human | PMID:16762037 | |
| Biological Process | GO:0000084 | S phase of mitotic cell cycle | Pola1 | ISS | UniProtKB:P09884 | Rat | RGD:1600115 |
| Biological Process | GO:0000084 | S phase of mitotic cell cycle | Q59J86 | ISS | UniProtKB:P09884 | Chicken | UniProtKB:Q59J86 |
| Biological Process | GO:0000723 | telomere maintenance | pol1 | IMP | Pombe | PMID:12697806 |
| IC Inferred by curator |
| IDA Inferred from direct assay |
| IEA Inferred from electronic annotation |
| IEP Inferred from expression pattern |
| IGC Inferred from genomic context |
| IGI Inferred from genetic interaction |
| IMP Inferred from mutant phenotype |
| IPI Inferred from physical interaction |
| ISA Inferred from sequence alignment |
| ISM Inferred from sequence model |
| ISO Inferred from sequence orthology |
| ISS Inferred from sequence or structural similarity |
| NAS Non-traceable Author Statement |
| ND No biological data available |
| RCA Reviewed computational analysis |
| TAS Traceable author statement |
| NR Not recorded (appears in some legacy annotations) |