| Category |
ID |
Term |
DB Object |
Evidence |
With_From |
Organism |
Reference |
| Molecular Function | GO:0050897 | cobalt ion binding | PML | IDA | | Human | PMID:7729428 |
| Molecular Function | GO:0005515 | protein binding | PML | IPI | UniProtKB:P14353 | Human | PMID:11432836 |
| Molecular Function | GO:0005515 | protein binding | PML | IPI | UniProtKB:Q05516 | Human | PMID:9294197 |
| Molecular Function | GO:0005515 | protein binding | PML | IPI | UniProtKB:P05412 | Human | PMID:9671405 |
| Molecular Function | GO:0005515 | protein binding | PML | IPI | UniProtKB:Q13547 | Human | PMID:11259576 |
| Molecular Function | GO:0005515 | protein binding | PML | IPI | UniProtKB:P04489 | Human | PMID:16501113 |
| Molecular Function | GO:0005515 | protein binding | PML | IPI | UniProtKB:Q13547 | Human | PMID:11259576 |
| Molecular Function | GO:0005515 | protein binding | PML | IPI | UniProtKB:P04637 | Human | PMID:12915590 |
| Molecular Function | GO:0005515 | protein binding | PML | IPI | UniProtKB:P05412 | Human | PMID:15626733 |
| Molecular Function | GO:0005515 | protein binding | PML | IPI | UniProtKB:Q99607 | Human | PMID:14976184 |
| Molecular Function | GO:0005515 | protein binding | PML | IPI | UniProtKB:P42345 | Human | PMID:16915281 |
| Molecular Function | GO:0005515 | protein binding | PML | IPI | UniProtKB:O15379 | Human | PMID:11259576 |
| Molecular Function | GO:0005515 | protein binding | PML | IPI | UniProtKB:P04637 | Human | PMID:11080164 |
| Molecular Function | GO:0005515 | protein binding | PML | IPI | UniProtKB:O96017 | Human | PMID:12402044 |
| Molecular Function | GO:0005515 | protein binding | PML | IPI | UniProtKB:Q00987 | Human | PMID:12915590 |
| Molecular Function | GO:0005515 | protein binding | PML | IPI | UniProtKB:Q05516 | Human | PMID:9294197 |
| Molecular Function | GO:0005515 | protein binding | PML | IPI | UniProtKB:P62913 | Human | PMID:15195100 |
| Molecular Function | GO:0005515 | protein binding | PML | IPI | UniProtKB:P63279 | Human | PMID:9885291 |
| Molecular Function | GO:0005515 | protein binding | PML | IPI | UniProtKB:Q9UER7-1 | Human | PMID:10669754 |
| Molecular Function | GO:0005515 | protein binding | PML | IPI | UniProtKB:Q92769 | Human | PMID:11259576 |
| Molecular Function | GO:0005515 | protein binding | PML | IPI | UniProtKB:P06400 | Human | PMID:9448006 |
| Molecular Function | GO:0005515 | protein binding | PML | IPI | UniProtKB:P06400 | Human | PMID:9448006 |
| Molecular Function | GO:0005515 | protein binding | PML | IPI | UniProtKB:P45481 | Human | PMID:10610177 |
| Molecular Function | GO:0005515 | protein binding | PML | IPI | UniProtKB:Q64127 | Human | PMID:10610177 |
| Molecular Function | GO:0005515 | protein binding | PML | IPI | UniProtKB:P14373 | Human | PMID:9570750 |
| Molecular Function | GO:0005515 | protein binding | PML | IPI | UniProtKB:Q03014 | Human | PMID:10597310 |
| Molecular Function | GO:0005515 | protein binding | PML | IPI | UniProtKB:P23769 | Human | PMID:10938104 |
| Molecular Function | GO:0005515 | protein binding | PML | IPI | UniProtKB:P63165 | Human | PMID:9885291 |
| Molecular Function | GO:0005515 | protein binding | PML | IPI | UniProtKB:P63073 | Human | PMID:11500381 |
| Molecular Function | GO:0005515 | protein binding | PML | IPI | UniProtKB:Q92547 | Human | PMID:12773567 |
| Molecular Function | GO:0005515 | protein binding | Pml | IPI | NCBI:NP_110467 | Mouse | MGI:MGI:2449749|PMID:12529400 |
| Molecular Function | GO:0005515 | protein binding | Pml | IPI | NCBI:NP_110467 | Mouse | MGI:MGI:3579722|PMID:15925207 |
| Molecular Function | GO:0005515 | protein binding | Pml | IPI | NCBI:NP_110467 | Mouse | MGI:MGI:3654795|PMID:16915281 |
| Molecular Function | GO:0005515 | protein binding | Pml | IPI | NCBI:NP_899123 | Mouse | MGI:MGI:3054278|PMID:15356634 |
| Molecular Function | GO:0005515 | protein binding | Pml | ISS | RGD:1345145 | Rat | RGD:1624291 |
| Molecular Function | GO:0005515 | protein binding | Pml | ISS | RGD:1557220 | Rat | RGD:1624291 |
| Molecular Function | GO:0046982 | protein heterodimerization activity | PML | IDA | | Human | PMID:7935403 |
| Molecular Function | GO:0042803 | protein homodimerization activity | PML | IPI | UniProtKB:P29590 | Human | PMID:9230084 |
| Molecular Function | GO:0042803 | protein homodimerization activity | Pml | ISS | RGD:1345145 | Rat | RGD:1624291 |
| Molecular Function | GO:0046332 | SMAD binding | Pml | IPI | | Mouse | MGI:MGI:3054278|PMID:15356634 |
| Molecular Function | GO:0046332 | SMAD binding | Pml | ISS | RGD:1557220 | Rat | RGD:1624291 |
| Molecular Function | GO:0032183 | SUMO binding | Q9BZX6 | IPI | UniProtKB:P63165 | Human | PMID:17081985 |
| Molecular Function | GO:0032183 | SUMO binding | Pml | ISS | RGD:1345145 | Rat | RGD:1624291 |
| Molecular Function | GO:0032184 | SUMO polymer binding | PML | IPI | UniProtKB:P63165 | Human | PMID:9412458 |
| Molecular Function | GO:0032184 | SUMO polymer binding | Pml | ISS | RGD:1345145 | Rat | RGD:1624291 |
| Molecular Function | GO:0003713 | transcription coactivator activity | PML | IDA | | Human | PMID:15626733 |
| Molecular Function | GO:0003713 | transcription coactivator activity | PML | IDA | | Human | PMID:11080164 |
| Molecular Function | GO:0030528 | transcription regulator activity | Pml | IDA | | Mouse | MGI:MGI:1314996|PMID:9845074 |
| Molecular Function | GO:0030528 | transcription regulator activity | Pml | ISS | RGD:1557220 | Rat | RGD:1624291 |
| Molecular Function | GO:0016564 | transcription repressor activity | PML | IDA | | Human | PMID:11432836 |
| Molecular Function | GO:0016564 | transcription repressor activity | PML | IDA | | Human | PMID:11259576 |
| Molecular Function | GO:0016564 | transcription repressor activity | PML | IDA | | Human | PMID:7935403 |
| Molecular Function | GO:0016564 | transcription repressor activity | Pml | ISS | RGD:1345145 | Rat | RGD:1624291 |
| Molecular Function | GO:0008270 | zinc ion binding | PML | IDA | | Human | PMID:7729428 |
| Cellular Component | GO:0005737 | cytoplasm | PML | IDA | | Human | PMID:16778193 |
| Cellular Component | GO:0005737 | cytoplasm | PML | IDA | | Human | PMID:16778193 |
| Cellular Component | GO:0005737 | cytoplasm | PML | IDA | | Human | PMID:9885291 |
| Cellular Component | GO:0005737 | cytoplasm | PML | IDA | | Human | PMID:16778193 |
| Cellular Component | GO:0005737 | cytoplasm | PML | IDA | | Human | PMID:16778193 |
| Cellular Component | GO:0005737 | cytoplasm | PML | IDA | | Human | PMID:16778193 |
| Cellular Component | GO:0005737 | cytoplasm | Pml | ISS | RGD:1345145 | Rat | RGD:1624291 |
| Cellular Component | GO:0005626 | insoluble fraction | PML | IDA | | Human | PMID:12915590 |
| Cellular Component | GO:0005626 | insoluble fraction | Pml | ISS | RGD:1345145 | Rat | RGD:1624291 |
| Cellular Component | GO:0016363 | nuclear matrix | PML | IDA | | Human | PMID:11080164 |
| Cellular Component | GO:0016363 | nuclear matrix | Pml | IDA | | Mouse | MGI:MGI:3051070|PMID:15252119 |
| Cellular Component | GO:0016363 | nuclear matrix | Pml | ISS | RGD:1557220 | Rat | RGD:1624291 |
| Cellular Component | GO:0031965 | nuclear membrane | PML | IDA | | Human | PMID:16778193 |
| Cellular Component | GO:0031965 | nuclear membrane | PML | IDA | | Human | PMID:123456 |
| Cellular Component | GO:0031965 | nuclear membrane | Pml | ISS | RGD:1345145 | Rat | RGD:1624291 |
| Cellular Component | GO:0005730 | nucleolus | PML | IDA | | Human | PMID:16778193 |
| Cellular Component | GO:0005730 | nucleolus | PML | IDA | | Human | PMID:15195100 |
| Cellular Component | GO:0005730 | nucleolus | Pml | ISS | RGD:1345145 | Rat | RGD:1624291 |
| Cellular Component | GO:0005654 | nucleoplasm | PML | IDA | | Human | PMID:12915590 |
| Cellular Component | GO:0005654 | nucleoplasm | Pml | ISS | RGD:1345145 | Rat | RGD:1624291 |
| Cellular Component | GO:0005634 | nucleus | PML | IDA | | Human | PMID:16778193 |
| Cellular Component | GO:0005634 | nucleus | PML | IDA | | Human | PMID:16778193 |
| Cellular Component | GO:0005634 | nucleus | PML | IDA | | Human | PMID:9294197 |
| Cellular Component | GO:0005634 | nucleus | Pml | IDA | | Mouse | MGI:MGI:1891512|PMID:10716735 |
| Cellular Component | GO:0005634 | nucleus | Pml | ISS | RGD:1557220 | Rat | RGD:1624291 |
| Cellular Component | GO:0016605 | PML body | Q9BZX6 | IDA | | Human | PMID:17081985 |
| Cellular Component | GO:0016605 | PML body | PML | IDA | | Human | PMID:9885291 |
| Cellular Component | GO:0016605 | PML body | PML | IDA | | Human | PMID:9448006 |
| Cellular Component | GO:0016605 | PML body | PML | IDA | | Human | PMID:10910364 |
| Cellular Component | GO:0016605 | PML body | PML | IDA | | Human | PMID:9448006 |
| Cellular Component | GO:0016605 | PML body | Pml | IMP | | Mouse | MGI:MGI:3717519|PMID:10779416 |
| Cellular Component | GO:0016605 | PML body | Pml | ISS | RGD:1345145 | Rat | RGD:1624291 |
| Cellular Component | GO:0016605 | PML body | Pml | ISS | RGD:1345145 | Rat | RGD:1624291 |
| Cellular Component | GO:0016605 | PML body | Pml | ISS | RGD:1557220 | Rat | RGD:1624291 |
| Biological Process | GO:0006919 | caspase activation | Pml | IMP | MGI:MGI:2429949 | Mouse | MGI:MGI:1306978|PMID:9806545 |
| Biological Process | GO:0006919 | caspase activation | Pml | ISS | RGD:1557220 | Rat | RGD:1624291 |
| Biological Process | GO:0007569 | cell aging | Pml | IMP | | Mouse | MGI:MGI:3717518|PMID:10910364 |
| Biological Process | GO:0007569 | cell aging | Pml | ISS | RGD:1557220 | Rat | RGD:1624291 |
| Biological Process | GO:0007050 | cell cycle arrest | PML | IDA | | Human | PMID:12773567 |
| Biological Process | GO:0007050 | cell cycle arrest | PML | IDA | | Human | PMID:9583681 |
| Biological Process | GO:0007050 | cell cycle arrest | Pml | IMP | | Mouse | MGI:MGI:3717518|PMID:10910364 |
| Biological Process | GO:0007050 | cell cycle arrest | Pml | ISS | RGD:1557220 | Rat | RGD:1624291 |
| Biological Process | GO:0007182 | common-partner SMAD protein phosphorylation | Pml | IMP | MGI:MGI:2429949 | Mouse | MGI:MGI:3054278|PMID:15356634 |
| Biological Process | GO:0007182 | common-partner SMAD protein phosphorylation | Pml | ISS | RGD:1557220 | Rat | RGD:1624291 |
| Biological Process | GO:0006977 | DNA damage response, signal transduction by p53 class mediator resulting in cell cycle arrest | PML | ISS | UniProtKB:Q60953 | Human | UniProtKB:P29590 |
| Biological Process | GO:0006977 | DNA damage response, signal transduction by p53 class mediator resulting in cell cycle arrest | Pml | IMP | | Mouse | MGI:MGI:3580934|PMID:15626733 |
| Biological Process | GO:0006977 | DNA damage response, signal transduction by p53 class mediator resulting in cell cycle arrest | Pml | ISS | RGD:1557220 | Rat | RGD:1624291 |
| Biological Process | GO:0042771 | DNA damage response, signal transduction by p53 class mediator resulting in induction of apoptosis | PML | ISS | UniProtKB:Q60953 | Human | UniProtKB:P29590 |
| Biological Process | GO:0042771 | DNA damage response, signal transduction by p53 class mediator resulting in induction of apoptosis | Pml | IMP | | Mouse | MGI:MGI:3580934|PMID:15626733 |
| Biological Process | GO:0042771 | DNA damage response, signal transduction by p53 class mediator resulting in induction of apoptosis | Pml | ISS | RGD:1557220 | Rat | RGD:1624291 |
| Biological Process | GO:0008630 | DNA damage response, signal transduction resulting in induction of apoptosis | PML | IDA | | Human | PMID:12402044 |
| Biological Process | GO:0008630 | DNA damage response, signal transduction resulting in induction of apoptosis | Pml | IMP | MGI:MGI:2429949 | Mouse | MGI:MGI:1306978|PMID:9806545 |
| Biological Process | GO:0008630 | DNA damage response, signal transduction resulting in induction of apoptosis | Pml | IMP | MGI:MGI:104662 | Mouse | MGI:MGI:3580934|PMID:15626733 |
| Biological Process | GO:0008630 | DNA damage response, signal transduction resulting in induction of apoptosis | Pml | ISS | RGD:1557220 | Rat | RGD:1624291 |
| Biological Process | GO:0006917 | induction of apoptosis | PML | IMP | | Human | PMID:16912307 |
| Biological Process | GO:0006917 | induction of apoptosis | PML | IDA | | Human | PMID:11080164 |
| Biological Process | GO:0006917 | induction of apoptosis | PML | IDA | | Human | PMID:9583681 |
| Biological Process | GO:0006917 | induction of apoptosis | Pml | IMP | MGI:MGI:2429949 | Mouse | MGI:MGI:1306978|PMID:9806545 |
| Biological Process | GO:0006917 | induction of apoptosis | Pml | IMP | | Mouse | MGI:MGI:3034149|PMID:14992722 |
| Biological Process | GO:0006917 | induction of apoptosis | Pml | ISS | RGD:1557220 | Rat | RGD:1624291 |
| Biological Process | GO:0006917 | induction of apoptosis | Pml | ISS | RGD:1345145 | Rat | RGD:1624291 |
| Biological Process | GO:0051457 | maintenance of protein location in nucleus | PML | IDA | | Human | PMID:17332504 |
| Biological Process | GO:0051457 | maintenance of protein location in nucleus | Pml | ISO | UniProtKB:P29590 | Mouse | MGI:MGI:3763815|PMID:17332504 |
| Biological Process | GO:0051457 | maintenance of protein location in nucleus | Pml | ISS | RGD:1345145 | Rat | RGD:1624291 |
| Biological Process | GO:0030099 | myeloid cell differentiation | Pml | IMP | MGI:MGI:2429949 | Mouse | MGI:MGI:1197798|PMID:9488655 |
| Biological Process | GO:0030099 | myeloid cell differentiation | Pml | ISS | RGD:1557220 | Rat | RGD:1624291 |
| Biological Process | GO:0016525 | negative regulation of angiogenesis | PML | IMP | | Human | PMID:16915281 |
| Biological Process | GO:0016525 | negative regulation of angiogenesis | Pml | IMP | MGI:MGI:2429949 | Mouse | MGI:MGI:3654795|PMID:16915281 |
| Biological Process | GO:0016525 | negative regulation of angiogenesis | Pml | ISS | RGD:1345145 | Rat | RGD:1624291 |
| Biological Process | GO:0016525 | negative regulation of angiogenesis | Pml | ISS | RGD:1557220 | Rat | RGD:1624291 |
| Biological Process | GO:0030308 | negative regulation of cell growth | PML | IDA | | Human | PMID:9583681 |
| Biological Process | GO:0030308 | negative regulation of cell growth | PML | IDA | | Human | PMID:9395203 |
| Biological Process | GO:0030308 | negative regulation of cell growth | PML | IDA | | Human | PMID:9448006 |
| Biological Process | GO:0030308 | negative regulation of cell growth | PML | IDA | | Human | PMID:9448006 |
| Biological Process | GO:0030308 | negative regulation of cell growth | PML | IDA | | Human | PMID:7935403 |
| Biological Process | GO:0030308 | negative regulation of cell growth | Pml | ISS | RGD:1345145 | Rat | RGD:1624291 |
| Biological Process | GO:0008285 | negative regulation of cell proliferation | PML | IMP | | Human | PMID:12006491 |
| Biological Process | GO:0008285 | negative regulation of cell proliferation | Pml | IMP | MGI:MGI:2429949 | Mouse | MGI:MGI:1197798|PMID:9488655 |
| Biological Process | GO:0008285 | negative regulation of cell proliferation | Pml | ISS | RGD:1345145 | Rat | RGD:1624291 |
| Biological Process | GO:0008285 | negative regulation of cell proliferation | Pml | ISS | RGD:1557220 | Rat | RGD:1624291 |
| Biological Process | GO:0045930 | negative regulation of mitotic cell cycle | PML | IDA | | Human | PMID:9395203 |
| Biological Process | GO:0016481 | negative regulation of transcription | PML | IDA | | Human | PMID:9448006 |
| Biological Process | GO:0016481 | negative regulation of transcription | PML | IDA | | Human | PMID:9448006 |
| Biological Process | GO:0016481 | negative regulation of transcription | Pml | ISS | RGD:1345145 | Rat | RGD:1624291 |
| Biological Process | GO:0032938 | negative regulation of translation in response to oxidative stress | PML | IDA | | Human | PMID:16915281 |
| Biological Process | GO:0030578 | PML body organization | Q9BZX6 | IMP | | Human | PMID:17081985 |
| Biological Process | GO:0030578 | PML body organization | PML | IDA | | Human | PMID:8643677 |
| Biological Process | GO:0030578 | PML body organization | PML | IDA | | Human | PMID:10779416 |
| Biological Process | GO:0030578 | PML body organization | Pml | IDA | | Mouse | MGI:MGI:2449749|PMID:12529400 |
| Biological Process | GO:0030578 | PML body organization | Pml | ISS | RGD:1557220 | Rat | RGD:1624291 |
| Biological Process | GO:0030578 | PML body organization | Pml | ISS | RGD:1345145 | Rat | RGD:1624291 |
| Biological Process | GO:0002230 | positive regulation of defense response to virus by host | PML | IMP | | Human | PMID:16873257 |
| Biological Process | GO:0002230 | positive regulation of defense response to virus by host | PML | IMP | | Human | PMID:16873256 |
| Biological Process | GO:0031065 | positive regulation of histone deacetylation | PML | IDA | | Human | PMID:11259576 |
| Biological Process | GO:0006461 | protein complex assembly | PML | IDA | | Human | PMID:12915590 |
| Biological Process | GO:0006461 | protein complex assembly | Pml | ISS | RGD:1345145 | Rat | RGD:1624291 |
| Biological Process | GO:0050821 | protein stabilization | PML | IDA | | Human | PMID:12773567 |
| Biological Process | GO:0006605 | protein targeting | PML | IDA | | Human | PMID:11080164 |
| Biological Process | GO:0006605 | protein targeting | PML | IMP | | Human | PMID:15195100 |
| Biological Process | GO:0045343 | regulation of MHC class I biosynthetic process | Pml | IDA | | Mouse | MGI:MGI:1314996|PMID:9845074 |
| Biological Process | GO:0045343 | regulation of MHC class I biosynthetic process | Pml | ISS | RGD:1557220 | Rat | RGD:1624291 |
| Biological Process | GO:0034097 | response to cytokine stimulus | PML | IDA | | Human | PMID:9412458 |
| Biological Process | GO:0034097 | response to cytokine stimulus | Pml | ISS | RGD:1345145 | Rat | RGD:1624291 |
| Biological Process | GO:0006974 | response to DNA damage stimulus | PML | IDA | | Human | PMID:12773567 |
| Biological Process | GO:0006974 | response to DNA damage stimulus | Pml | ISS | RGD:1345145 | Rat | RGD:1624291 |
| Biological Process | GO:0010332 | response to gamma radiation | Pml | IMP | MGI:MGI:2429949 | Mouse | MGI:MGI:1306978|PMID:9806545 |
| Biological Process | GO:0010332 | response to gamma radiation | Pml | IMP | MGI:MGI:104662 | Mouse | MGI:MGI:3701394|PMID:11025664 |
| Biological Process | GO:0010332 | response to gamma radiation | Pml | ISS | RGD:1557220 | Rat | RGD:1624291 |
| Biological Process | GO:0001666 | response to hypoxia | PML | IDA | | Human | PMID:16915281 |
| Biological Process | GO:0001666 | response to hypoxia | Pml | IMP | MGI:MGI:2429949 | Mouse | MGI:MGI:3654795|PMID:16915281 |
| Biological Process | GO:0001666 | response to hypoxia | Pml | ISS | RGD:1345145 | Rat | RGD:1624291 |
| Biological Process | GO:0001666 | response to hypoxia | Pml | ISS | RGD:1557220 | Rat | RGD:1624291 |
| Biological Process | GO:0010212 | response to ionizing radiation | PML | IDA | | Human | PMID:12773567 |
| Biological Process | GO:0010212 | response to ionizing radiation | Pml | ISS | RGD:1345145 | Rat | RGD:1624291 |
| Biological Process | GO:0009411 | response to UV | Pml | IMP | MGI:MGI:104662 | Mouse | MGI:MGI:3580934|PMID:15626733 |
| Biological Process | GO:0009411 | response to UV | Pml | ISS | RGD:1557220 | Rat | RGD:1624291 |
| Biological Process | GO:0048384 | retinoic acid receptor signaling pathway | Pml | IMP | MGI:MGI:2429949 | Mouse | MGI:MGI:1197798|PMID:9488655 |
| Biological Process | GO:0048384 | retinoic acid receptor signaling pathway | Pml | ISS | RGD:1557220 | Rat | RGD:1624291 |
| Biological Process | GO:0007184 | SMAD protein nuclear translocation | Pml | IMP | MGI:MGI:2429949 | Mouse | MGI:MGI:3054278|PMID:15356634 |
| Biological Process | GO:0007184 | SMAD protein nuclear translocation | Pml | ISS | RGD:1557220 | Rat | RGD:1624291 |
| Biological Process | GO:0007179 | transforming growth factor beta receptor signaling pathway | Pml | IMP | MGI:MGI:2429949 | Mouse | MGI:MGI:3054278|PMID:15356634 |
| Biological Process | GO:0007179 | transforming growth factor beta receptor signaling pathway | Pml | ISS | RGD:1557220 | Rat | RGD:1624291 |
| IC Inferred by curator |
| IDA Inferred from direct assay |
| IEA Inferred from electronic annotation |
| IEP Inferred from expression pattern |
| IGC Inferred from genomic context |
| IGI Inferred from genetic interaction |
| IMP Inferred from mutant phenotype |
| IPI Inferred from physical interaction |
| ISA Inferred from sequence alignment |
| ISM Inferred from sequence model |
| ISO Inferred from sequence orthology |
| ISS Inferred from sequence or structural similarity |
| NAS Non-traceable Author Statement |
| ND No biological data available |
| RCA Reviewed computational analysis |
| TAS Traceable author statement |
| NR Not recorded (appears in some legacy annotations) |