Database Annotation Information
The annotation information in the GO database is derived from the gene association files submitted by GO Consortium members. Annotations are checked using the annotation file QC checks script before integration into the GO database. The following table shows the species present in the GO database, the most recent annotations in that species, and the database groups that annotate the species. Note that for brevity, only species with over 100 gene products are included in this table.
See the GO database guide for more information about the structure and generation of the GO database.
| Species | Most recent annotation MM-YYYY | Databases contributing annotations |
|---|---|---|
| Anaplasma phagocytophilum HZ 1290 gene products | 12-2006 | TIGR |
| Arabidopsis thaliana (thale cress) 32597 gene products | 02-2009 | TAIR, IntAct, UniProtKB, TIGR |
| Bacillus anthracis str. Ames 5282 gene products | 01-2007 | TIGR |
| Bos taurus (cattle) 189 gene products | 02-2009 | BHF-UCL, IntAct, HGNC, MGI, PINC, UniProtKB |
| Caenorhabditis elegans 8625 gene products | 11-2008 | BHF-UCL, IntAct, HGNC, UniProtKB, WB |
| Campylobacter jejuni RM1221 1830 gene products | 12-2006 | TIGR |
| Campylobacter jejuni 368 gene products | 02-2009 | IntAct |
| Candida albicans 1535 gene products | 03-2009 | CGD |
| Carboxydothermus hydrogenoformans Z-2901 2611 gene products | 04-2007 | TIGR |
| Clostridium perfringens ATCC 13124 2892 gene products | 11-2007 | TIGR |
| Colwellia psychrerythraea 34H 4752 gene products | 11-2007 | TIGR |
| Coxiella burnetii RSA 493 2033 gene products | 08-2006 | TIGR |
| Danio rerio (zebrafish) 8587 gene products | 01-2009 | BHF-UCL, IntAct, HGNC, UniProtKB, ZFIN |
| Dehalococcoides ethenogenes 195 1584 gene products | 12-2006 | TIGR |
| Dictyostelium discoideum 4990 gene products | 02-2009 | dictyBase |
| Drosophila melanogaster (fruit fly) 10786 gene products | 01-2009 | UniProtKB, FlyBase |
| Ehrlichia chaffeensis str. Arkansas 1092 gene products | 12-2006 | TIGR |
| Escherichia coli str. K-12 substr. MG1655 1635 gene products | 01-2009 | EcoCyc, EcoliWiki, IntAct, Reactome, UniProtKB |
| Gallus gallus (chicken) 127 gene products | 02-2009 | BHF-UCL, IntAct, HGNC, MGI, Roslin_Institute, UniProtKB |
| Geobacter sulfurreducens PCA 3410 gene products | 01-2007 | TIGR |
| Homo sapiens (human) 11018 gene products | 02-2009 | BHF-UCL, IntAct, GDB, HGNC, MGI, LIFEdb, HPA, PINC, Reactome, UniProtKB |
| Human immunodeficiency virus 1 220 gene products | 06-2008 | MGI, Reactome, UniProtKB |
| Hyphomonas neptunium ATCC 15444 3109 gene products | 11-2007 | TIGR |
| Listeria monocytogenes str. 4b F2365 2819 gene products | 01-2007 | TIGR |
| Magnaporthe grisea 11533 gene products | 03-2008 | PAMGO_MGG |
| Methylococcus capsulatus str. Bath 2920 gene products | 01-2007 | TIGR |
| Mus musculus (house mouse) 11013 gene products | 03-2009 | BHF-UCL, IntAct, HGNC, MGI, PINC, Reactome, Roslin_Institute, UniProtKB |
| Neorickettsia sennetsu str. Miyayama 929 gene products | 12-2006 | TIGR |
| Oryza sativa (rice) 2762 gene products | 02-2009 | GR |
| Oryza nivara 106 gene products | 06-2008 | GR |
| Oryza sativa Indica Group 11824 gene products | 02-2009 | GR |
| Oryza sativa Japonica Group 26224 gene products | 02-2009 | GR |
| Plasmodium falciparum (malaria parasite P. falciparum) 2208 gene products | 10-2005 | GeneDB_Pfalciparum |
| Pseudomonas syringae pv. tomato str. DC3000 4006 gene products | 08-2008 | PAMGO, JCVI |
| Pseudomonas aeruginosa PAO1 1519 gene products | 06-2006 | PseudoCAP |
| Pseudomonas syringae pv. phaseolicola 3506 gene products | 10-2007 | TIGR |
| Pseudomonas fluorescens Pf-5 3691 gene products | 11-2007 | TIGR |
| Rattus norvegicus (Norway rat) 11420 gene products | 03-2009 | RGD, BHF-UCL, IntAct, HGNC, MGI, PINC, Reactome, Roslin_Institute, UniProtKB |
| Saccharomyces cerevisiae (baker's yeast) 6348 gene products | 03-2009 | bioPIXIE_MEFIT, YeastFunc, HGNC, MGI, UniProtKB, SGD |
| Schizosaccharomyces pombe (fission yeast) 5266 gene products | 02-2009 | IntAct, GeneDB_Spombe, UniProtKB |
| Shewanella oneidensis MR-1 4843 gene products | 08-2006 | TIGR |
| Silicibacter pomeroyi DSS-3 4253 gene products | 12-2006 | TIGR |
| Synechocystis sp. PCC 6803 156 gene products | 02-2009 | IntAct, UniProtKB |
| Treponema pallidum 119 gene products | 02-2009 | IntAct |
| Trypanosoma brucei TREU927 2978 gene products | 07-2007 | GeneDB_Tbrucei |
| Trypanosoma brucei 292 gene products | 03-2003 | TIGR |
| Vibrio cholerae O1 biovar El tor 3858 gene products | 01-2007 | TIGR |
| Xenopus laevis (African clawed frog) 260 gene products | 02-2009 | IntAct, HGNC, MGI, Reactome, UniProtKB |
